Category: variables (v1.2.1)
Back to Category Index
Category Description: Each Output variable record corresponds to a physical parameter specification.
- aerosol.1hr.sfno2_tavg-u-hm-u | AERhr.sfno2 (NO2 Volume Mixing Ratio in Lowest Model Layer)
- aerosol.1hr.sfo3_tavg-u-hm-u | AERhr.sfo3 (O3 Volume Mixing Ratio in Lowest Model Layer)
- aerosol.1hr.sfpm10_tavg-u-hm-u | AERhr.sfpm10 (Hourly Surface PM10 Mixing Ratio)
- aerosol.1hr.sfpm1_tavg-u-hm-u | AERhr.sfpm1 (Hourly Surface PM1.0 Mixing Ratio)
- aerosol.1hr.sfpm25_tavg-u-hm-u | AERhr.sfpm25 (PM2.5 Mass Mixing Ratio in Lowest Model Layer)
- aerosol.3hr.conccn_tpt-u-hxys-u | E3hrPt.conccn (Sub-daily Aerosol Number Concentration at CF sites)
- aerosol.3hr.mmraerh2o_tpt-u-hm-u | E3hrPt.mmraerh2o (Instantaneous surface aerosol water mass mixing ratio at CF sites)
- aerosol.3hr.mmrbc_tpt-u-hm-u | E3hrPt.mmrbc (Elemental carbon mass mixing ratio)
- aerosol.3hr.mmrdust_tpt-u-hm-u | E3hrPt.mmrdust (Instantaneous surface Dust Aerosol Mass Mixing Ratio at CF sites)
- aerosol.3hr.mmrnh4_tpt-u-hm-u | E3hrPt.mmrnh4 (Instantaneous surface NH4 aerosol mass mixing ratio at CF sites)
- aerosol.3hr.mmrno3_tpt-u-hm-u | E3hrPt.mmrno3 (Instantaneous surface NO3 aerosol mass mixing ratio at CF sites)
- aerosol.3hr.mmroa_tpt-u-hm-u | E3hrPt.mmroa (Instantaneous surface total organic aerosol mass mixing ratio at CF sites)
- aerosol.3hr.mmrso4_tpt-u-hm-u | E3hrPt.mmrso4 (Instantaneous Aerosol Sulfate Mass Mixing Ratio at CF sites)
- aerosol.3hr.mmrss_tpt-u-hm-u | E3hrPt.mmrss (Sea salt Aerosol Mass Mixing Ratio at CF sites)
- aerosol.3hr.so2_tavg-u-hm-u | E3hrPt.so2 (Surface SO2 volume mixing ratio at CF sites)
- aerosol.6hr.bs550aer_tpt-l-hxy-u | 6hrLev.bs550aer (Aerosol Backscatter Coefficient)
- aerosol.6hr.ec550aer_tpt-u-hxy-u | 6hrLev.ec550aer (Aerosol Extinction Coefficient)
- aerosol.6hr.zg_tpt-500hPa-hxy-air | 6hrPlevPt.zg500 (Geopotential Height at 500hPa)
- aerosol.day.co_tavg-u-hm-u | AERday.co (Daily mean surface CO)
- aerosol.day.cod_tavg-u-hxy-cl | AERday.cod (Cloud Optical Depth)
- aerosol.day.mmraerh2o_tavg-u-hm-u | AERday.mmraerh2o (Daily mean surface Aerosol water mass mixing ratio in lowest model layer)
- aerosol.day.mmrbc_tavg-u-hm-u | AERday.mmrbc (Daily mean surface BC)
- aerosol.day.mmrdust_tavg-u-hm-u | AERday.mmrdust (Daily mean surface dust aerosol)
- aerosol.day.mmrnh4_tavg-u-hm-u | AERday.mmrnh4 (Daily mean surface NH4)
- aerosol.day.mmrno3_tavg-u-hm-u | AERday.mmrno3 (Daily mean surface NO3 aerosol)
- aerosol.day.mmroa_tavg-u-hm-u | AERday.mmroa (Total surface organic aerosol)
- aerosol.day.mmrso4_tavg-u-hm-u | AERday.mmrso4 (Daily mean surface sulfate aerosol)
- aerosol.day.mmrsoa_tavg-u-hm-u | AERday.mmrsoa (Daily mean surface SOA)
- aerosol.day.mmrss_tavg-u-hm-u | AERday.mmrss (Daily mean surface Sea Salt)
- aerosol.day.od550aer_tavg-u-hxy-u | AERday.od550aer (Ambient Aerosol Optical Thickness at 550nm)
- aerosol.day.sfo3max_tstat-u-hm-u | AERday.sfo3max (Daily Maximum O3 Volume Mixing Ratio in Lowest Model Layer)
- aerosol.day.sfpm10_tavg-u-hm-u | AERday.sfpm10 (Daily mean surface PM10)
- aerosol.day.sfpm1_tavg-u-hm-u | AERday.sfpm1 (Surface daily mean PM1.0)
- aerosol.day.sfpm25_tavg-u-hm-u | AERday.sfpm25 (Daily mean surface PM2.5)
- aerosol.day.so2_tavg-u-hm-u | AERday.so2 (Surface daily mean SO2)
- aerosol.day.toz_tavg-u-hxy-u | AERday.toz (Total Column Ozone)
- aerosol.day.ua_tavg-10hPa-hxy-air | AERday.ua10 (Eastward Wind at 10hPa)
- aerosol.day.zg_tavg-10hPa-hxy-air | AERday.zg10 (Geopotential Height at 10hPa)
- aerosol.mon.abs550aer_tavg-u-hxy-u | AERmon.abs550aer (Ambient Aerosol Absorption Optical Thickness at 550nm)
- aerosol.mon.abs550bc_tavg-u-hxy-u | AERmon.abs550bc (black carbon aaod@550nm)
- aerosol.mon.abs550dust_tavg-u-hxy-u | AERmon.abs550dust (dust absorption aerosol optical depth @550nm)
- aerosol.mon.abs550no3_tavg-u-hxy-u | AERmon.abs550no3 (nitrate aaod@550nm)
- aerosol.mon.abs550oa_tavg-u-hxy-u | AERmon.abs550oa (particulate organic matter aaod@550nm)
- aerosol.mon.abs550so4_tavg-u-hxy-u | AERmon.abs550so4 (sulfate aaod@550nm)
- aerosol.mon.abs550ss_tavg-u-hxy-u | AERmon.abs550ss (sea salt aaod@550nm)
- aerosol.mon.airmass_tavg-l-hxy-u | AERmon.airmass (Vertically Integrated Mass Content of Air in Layer)
- aerosol.mon.aoanh_tavg-l-hxy-u | AERmon.aoanh (Northern Hemisphere Tracer Lifetime)
- aerosol.mon.bldep_tavg-u-hxy-u | AERmon.bldep (Boundary Layer Depth)
- aerosol.mon.bry_tavg-p39-hy-air | AERmonZ.bry (Total Inorganic Bromine Volume Mixing Ratio)
- aerosol.mon.c2h6_tavg-l-hxy-u | AERmon.c2h6 (C2H6 Volume Mixing Ratio)
- aerosol.mon.c3h6_tavg-l-hxy-u | AERmon.c3h6 (C3H6 Volume Mixing Ratio)
- aerosol.mon.c3h8_tavg-l-hxy-u | AERmon.c3h8 (C3H8 Volume Mixing Ratio)
- aerosol.mon.ccldncl_tavg-u-hxy-ccl | Emon.ccldncl (Cloud Droplet Number Concentration of Convective Cloud Tops)
- aerosol.mon.ccn02_tavg-l-hxy-u | AERmon.ccn02 (CCN concentration at 0.2 percent supersaturation)
- aerosol.mon.ccn1_tavg-l-hxy-u | AERmon.ccn1 (CCN concentration at 1.0 percent supersaturation)
- aerosol.mon.ccn_tavg-u-hxy-ccl | AERmon.ccn (Cloud Condensation Nuclei Concentration at Liquid Cloud Top)
- aerosol.mon.cdnc_tavg-l-hxy-u | AERmon.cdnc (Cloud Liquid Droplet Number Concentration)
- aerosol.mon.cfc114_tavg-l-hxy-u | AERmon.cfc114 (Mole Fraction of CFC114)
- aerosol.mon.ch3coch3_tavg-l-hxy-u | AERmon.ch3coch3 (CH3COCH3 Volume Mixing Ratio)
- aerosol.mon.ch4_tavg-l-hxy-u | AERmon.ch4 (Mole Fraction of CH4)
- aerosol.mon.ch4_tavg-p39-hy-air | AERmonZ.ch4 (Mole Fraction of CH4)
- aerosol.mon.cheaqpso4_tavg-l-hxy-u | AERmon.cheaqpso4 (Aqueous-Phase Production Rate of SO4)
- aerosol.mon.chegpso4_tavg-l-hxy-u | AERmon.chegpso4 (Gas-Phase Production Rate of SO4)
- aerosol.mon.chepasoa_tavg-u-hxy-u | AERmon.chepasoa (Total Net Production of Anthropogenic Secondary Organic Aerosol)
- aerosol.mon.chepsoa_tavg-u-hxy-u | AERmon.chepsoa (Chemical Production of Dry Aerosol Secondary Organic Matter)
- aerosol.mon.cltc_tavg-u-hxy-u | AERmon.cltc (Convective Cloud Cover Percentage)
- aerosol.mon.cly_tavg-p39-hy-air | AERmonZ.cly (Total Inorganic Chlorine Volume Mixing Ratio)
- aerosol.mon.co2_tavg-l-hxy-u | AERmon.co2 (Mole Fraction of CO2)
- aerosol.mon.co_tavg-l-hxy-u | AERmon.co (CO Volume Mixing Ratio)
- aerosol.mon.cod_tavg-u-hxy-cl | AERmon.cod (Cloud Optical Depth)
- aerosol.mon.conccn_tavg-l-hxy-u | AERmon.conccn (Aerosol Number Concentration)
- aerosol.mon.depdust_tavg-u-hxy-u | Emon.depdust (Total Deposition Rate of Dust)
- aerosol.mon.drybc_tavg-u-hxy-u | AERmon.drybc (Dry Deposition Rate of Black Carbon Aerosol Mass)
- aerosol.mon.drydust_tavg-u-hxy-u | AERmon.drydust (Dry Deposition Rate of Dust)
- aerosol.mon.drynh3_tavg-u-hxy-u | AERmon.drynh3 (Dry Deposition Rate of NH3)
- aerosol.mon.drynh4_tavg-u-hxy-u | AERmon.drynh4 (Dry Deposition Rate of NH4)
- aerosol.mon.dryno3_tavg-u-hxy-u | AERmon.dryno3 (dry deposition of NO3 aerosol)
- aerosol.mon.drynoy_tavg-u-hxy-u | AERmon.drynoy (Dry Deposition Rate of NOy)
- aerosol.mon.dryo3_tavg-u-hxy-u | AERmon.dryo3 (Dry Deposition Rate of O3)
- aerosol.mon.dryoa_tavg-u-hxy-u | AERmon.dryoa (Dry Deposition Rate of Dry Aerosol Total Organic Matter)
- aerosol.mon.dryso2_tavg-u-hxy-u | AERmon.dryso2 (Dry Deposition Rate of SO2)
- aerosol.mon.dryso4_tavg-u-hxy-u | AERmon.dryso4 (Dry Deposition Rate of SO4)
- aerosol.mon.dryss_tavg-u-hxy-u | AERmon.dryss (Dry Deposition Rate of Sea-Salt Aerosol)
- aerosol.mon.ec550aer_tavg-l-hxy-u | Emon.ec550aer (Aerosol Extinction Coefficient)
- aerosol.mon.emiaco_tavg-u-hxy-u | AERmon.emiaco (Total Emission Rate of Anthropogenic CO)
- aerosol.mon.emianox_tavg-u-hxy-u | AERmon.emianox (Total Emission Rate of Anthropogenic NOx)
- aerosol.mon.emiaoa_tavg-u-hxy-u | AERmon.emiaoa (Total Emission Rate of Anthropogenic Organic Aerosol)
- aerosol.mon.emibbbc_tavg-u-hxy-u | AERmon.emibbbc (total emission rate of black carbon aerosol mass from all biomass burning)
- aerosol.mon.emibbch4_tavg-u-hxy-u | AERmon.emibbch4 (total emission of CH4 from all biomass burning)
- aerosol.mon.emibbco_tavg-u-hxy-u | AERmon.emibbco (total emission rate of CO from all biomass burning)
- aerosol.mon.emibbdms_tavg-u-hxy-u | AERmon.emibbdms (total emission of DMS from all biomass burning)
- aerosol.mon.emibbnh3_tavg-u-hxy-u | AERmon.emibbnh3 (total emission rate of NH3 from all biomass burning)
- aerosol.mon.emibbnox_tavg-u-hxy-u | AERmon.emibbnox (total emission rate of NOx from all biomass burning)
- aerosol.mon.emibboa_tavg-u-hxy-u | AERmon.emibboa (total emission of organic aerosol from all biomass burning)
- aerosol.mon.emibbso2_tavg-u-hxy-u | AERmon.emibbso2 (total emission rate of SO2 from all biomass burning)
- aerosol.mon.emibbvoc_tavg-u-hxy-u | AERmon.emibbvoc (total emission rate of NMVOC from all biomass burning)
- aerosol.mon.emibc_tavg-u-hxy-u | AERmon.emibc (Total Emission Rate of Black Carbon Aerosol Mass)
- aerosol.mon.emibvoc_tavg-u-hxy-u | AERmon.emibvoc (Total Emission Rate of Biogenic NMVOC)
- aerosol.mon.emico_tavg-u-hxy-u | AERmon.emico (Total Emission Rate of CO)
- aerosol.mon.emidms_tavg-u-hxy-u | AERmon.emidms (Total Emission Rate of DMS)
- aerosol.mon.emidust_tavg-u-hxy-u | AERmon.emidust (Total Emission Rate of Dust)
- aerosol.mon.emiisop_tavg-u-hxy-u | AERmon.emiisop (Total Emission Rate of Isoprene)
- aerosol.mon.emilnox_tavg-l-hxy-u | AERmon.emilnox (Layer-Integrated Lightning Production of NOx)
- aerosol.mon.eminh3_tavg-u-hxy-u | AERmon.eminh3 (Total Emission Rate of NH3)
- aerosol.mon.eminox_tavg-u-hxy-u | AERmon.eminox (Total Emission Rate of NOx)
- aerosol.mon.emioa_tavg-u-hxy-u | AERmon.emioa (Primary Emission and Chemical Production of Dry Aerosol Organic Matter)
- aerosol.mon.emiso2_tavg-u-hxy-u | AERmon.emiso2 (Total Emission Rate of SO2)
- aerosol.mon.emiso4_tavg-u-hxy-u | AERmon.emiso4 (Total Direct Emission Rate of SO4)
- aerosol.mon.emiss_tavg-u-hxy-u | AERmon.emiss (Total Emission Rate of Sea-Salt Aerosol)
- aerosol.mon.emivoc_tavg-u-hxy-u | AERmon.emivoc (Total Emission Rate of NMVOC)
- aerosol.mon.h2o_tavg-l-hxy-u | AERmon.h2o (Mass Fraction of Water)
- aerosol.mon.h2o_tavg-p39-hy-air | AERmonZ.h2o (Mass Fraction of Water)
- aerosol.mon.hcfc22_tavg-l-hxy-u | AERmon.hcfc22 (Mole Fraction of HCFC22)
- aerosol.mon.hcho_tavg-l-hxy-u | AERmon.hcho (Formaldehyde Volume Mixing Ratio)
- aerosol.mon.hcl_tavg-l-hxy-u | AERmon.hcl (HCl Volume Mixing Ratio)
- aerosol.mon.hcl_tavg-p39-hy-air | AERmonZ.hcl (HCl Volume Mixing Ratio)
- aerosol.mon.hfc125_tavg-l-hxy-u | AERmon.hfc125 (Mole Fraction of HFC125)
- aerosol.mon.hfc134a_tavg-l-hxy-u | AERmon.hfc134a (Mole Fraction of HFC134a)
- aerosol.mon.hno3_tavg-l-hxy-u | AERmon.hno3 (HNO3 Volume Mixing Ratio)
- aerosol.mon.hno3_tavg-p39-hy-air | AERmonZ.hno3 (HNO3 Volume Mixing Ratio)
- aerosol.mon.ho2_tavg-p39-hy-air | AERmonZ.ho2 (HO2 Volume Mixing Ratio)
- aerosol.mon.isop_tavg-l-hxy-u | AERmon.isop (Isoprene Volume Mixing Ratio)
- aerosol.mon.jno2_tavg-l-hxy-u | AERmon.jno2 (Photolysis Rate of NO2)
- aerosol.mon.lossch4_tavg-l-hxy-u | AERmon.lossch4 (Monthly Loss of Atmospheric Methane)
- aerosol.mon.lossco_tavg-l-hxy-u | AERmon.lossco (Monthly Loss of Atmospheric Carbon Monoxide)
- aerosol.mon.lossn2o_tavg-l-hxy-u | AERmon.lossn2o (Monthly Loss of Atmospheric Nitrous Oxide)
- aerosol.mon.lwp_tavg-u-hxy-u | AERmon.lwp (Liquid Water Path)
- aerosol.mon.meanage_tavg-p39-hy-air | AERmonZ.meanage (Mean Age of Stratospheric Air)
- aerosol.mon.mmraerh2o_tavg-l-hxy-u | AERmon.mmraerh2o (Aerosol Water Mass Mixing Ratio)
- aerosol.mon.mmrbc_tavg-l-hxy-u | AERmon.mmrbc (Elemental Carbon Mass Mixing Ratio)
- aerosol.mon.mmrdust_tavg-l-hxy-u | AERmon.mmrdust (Dust Aerosol Mass Mixing Ratio)
- aerosol.mon.mmrnh4_tavg-l-hxy-u | AERmon.mmrnh4 (NH4 Mass Mixing Ratio)
- aerosol.mon.mmrno3_tavg-l-hxy-u | AERmon.mmrno3 (NO3 Aerosol Mass Mixing Ratio)
- aerosol.mon.mmroa_tavg-l-hxy-u | AERmon.mmroa (Total Organic Aerosol Mass Mixing Ratio)
- aerosol.mon.mmrpm10_tavg-l-hxy-u | AERmon.mmrpm10 (PM10 Mass Mixing Ratio)
- aerosol.mon.mmrpm1_tavg-l-hxy-u | AERmon.mmrpm1 (PM1.0 Mass Mixing Ratio)
- aerosol.mon.mmrpm2p5_tavg-l-hxy-u | AERmon.mmrpm2p5 (PM2.5 Mass Mixing Ratio)
- aerosol.mon.mmrso4_tavg-l-hxy-u | AERmon.mmrso4 (Aerosol Sulfate Mass Mixing Ratio)
- aerosol.mon.mmrsoa_tavg-l-hxy-u | AERmon.mmrsoa (Secondary Organic Aerosol Mass Mixing Ratio)
- aerosol.mon.mmrss_tavg-l-hxy-u | AERmon.mmrss (Sea-Salt Aerosol Mass Mixing Ratio)
- aerosol.mon.n2o_tavg-l-hxy-u | AERmon.n2o (Mole Fraction of N2O)
- aerosol.mon.n2o_tavg-p39-hy-air | AERmonZ.n2o (Mole Fraction of N2O)
- aerosol.mon.nh50_tavg-l-hxy-u | AERmon.nh50 (Artificial Tracer with 50 Day Lifetime)
- aerosol.mon.no2_tavg-l-hxy-u | AERmon.no2 (NO2 Volume Mixing Ratio)
- aerosol.mon.no_tavg-l-hxy-u | AERmon.no (NO Volume Mixing Ratio)
- aerosol.mon.noy_tavg-p39-hy-air | AERmonZ.noy (Total Reactive Nitrogen Volume Mixing Ratio)
- aerosol.mon.o3_tavg-l-hxy-u | AERmon.o3 (Mole Fraction of O3)
- aerosol.mon.o3_tavg-p39-hy-air | AERmonZ.o3 (Mole Fraction of O3)
- aerosol.mon.o3loss_tavg-l-hxy-u | AERmon.o3loss (O3 Destruction Rate)
- aerosol.mon.o3prod_tavg-l-hxy-u | AERmon.o3prod (O3 Production Rate)
- aerosol.mon.o3ref_tavg-l-hxy-u | AERfx.o3refClim (Fixed Reference Climatology of Mole Fraction of Ozone in Air)
- aerosol.mon.od443aer_tavg-u-hxy-u | AERmon.od443aer (Ambient Aerosol Optical Thickness at 443nm)
- aerosol.mon.od550aer_tavg-u-hxy-u | AERmon.od550aer (Ambient Aerosol Optical Thickness at 550nm)
- aerosol.mon.od550aerh2o_tavg-u-hxy-u | AERmon.od550aerh2o (Aerosol Water Optical Thickness at 550nm)
- aerosol.mon.od550bb_tavg-u-hxy-u | AERmon.od550bb (Aerosol Optical Depth at 550nm Due to Biomass Burning)
- aerosol.mon.od550bc_tavg-u-hxy-u | AERmon.od550bc (Black Carbon Optical Thickness at 550nm)
- aerosol.mon.od550csaer_tavg-u-hxy-u | AERmon.od550csaer (Ambient Aerosol Optical Thickness at 550nm)
- aerosol.mon.od550dust_tavg-u-hxy-u | AERmon.od550dust (Dust Optical Thickness at 550nm)
- aerosol.mon.od550lt1aer_tavg-u-hxy-u | AERmon.od550lt1aer (Ambient Fine Aerosol Optical Depth at 550nm)
- aerosol.mon.od550no3_tavg-u-hxy-u | AERmon.od550no3 (Nitrate Aerosol Optical Depth at 550nm)
- aerosol.mon.od550oa_tavg-u-hxy-u | AERmon.od550oa (Total Organic Aerosol Optical Depth at 550nm)
- aerosol.mon.od550so4_tavg-u-hxy-u | AERmon.od550so4 (Sulfate Aerosol Optical Depth at 550nm)
- aerosol.mon.od550soa_tavg-u-hxy-u | AERmon.od550soa (Particulate Organic Aerosol Optical Depth at 550nm)
- aerosol.mon.od550ss_tavg-u-hxy-u | AERmon.od550ss (Sea-Salt Aerosol Optical Depth at 550nm)
- aerosol.mon.od865aer_tavg-u-hxy-u | AERmon.od865aer (Ambient Aerosol Optical Depth at 865nm)
- aerosol.mon.oh_tavg-l-hxy-u | AERmon.oh (OH Volume Mixing Ratio)
- aerosol.mon.oh_tavg-p39-hy-air | AERmonZ.oh (OH Volume Mixing Ratio)
- aerosol.mon.pan_tavg-l-hxy-u | AERmon.pan (PAN Volume Mixing Ratio)
- aerosol.mon.pfull_tavg-l-hxy-u | AERmon.pfull (Pressure at Model Full-Levels)
- aerosol.mon.phalf_tavg-l-hxy-u | AERmon.phalf (Pressure on Model Half-Levels)
- aerosol.mon.photo1d_tavg-l-hxy-u | AERmon.photo1d (Photolysis Rate of Ozone (O3) to Excited Atomic Oxygen (the Singlet D State, O1D))
- aerosol.mon.pod0_tsum-u-hxy-u | AERmon.pod0 (Phytotoxic Ozone Dose)
- aerosol.mon.reffcclwtop_tavg-u-hxy-ccl | Emon.reffcclwtop (Cloud-Top Effective Droplet Radius in Convective Cloud)
- aerosol.mon.reffccwctop_tavg-u-hxy-ccl | Emon.reffccwctop (Cloud-Top Effective Radius of Liquid or Ice Cloud at Liquid or Ice Cloud Top)
- aerosol.mon.reffclwtop_tavg-u-hxy-cl | AERmon.reffclwtop (Cloud-Top Effective Droplet Radius)
- aerosol.mon.reffsclwtop_tavg-u-hxy-scl | Emon.reffsclwtop (Cloud-Top Effective Droplet Radius in Stratiform Cloud)
- aerosol.mon.rluscsaf_tavg-u-hxy-u | AERmon.rluscsaf (Surface Upwelling Clear-Sky, Aerosol-Free Longwave Radiation)
- aerosol.mon.rlutaf_tavg-u-hxy-u | AERmon.rlutaf (TOA Outgoing Aerosol-Free Longwave Radiation)
- aerosol.mon.rlutcsaf_tavg-u-hxy-u | AERmon.rlutcsaf (TOA Outgoing Clear-Sky, Aerosol-Free Longwave Radiation)
- aerosol.mon.rsutaf_tavg-u-hxy-u | AERmon.rsutaf (TOA Outgoing Aerosol-Free Shortwave Radiation)
- aerosol.mon.rsutcsaf_tavg-u-hxy-u | AERmon.rsutcsaf (TOA Outgoing Clear-Sky, Aerosol-Free Shortwave Radiation)
- aerosol.mon.scldncl_tavg-u-hxy-scl | Emon.scldncl (Cloud Droplet Number Concentration of Stratiform Cloud Tops)
- aerosol.mon.so2_tavg-l-hxy-u | AERmon.so2 (SO2 Volume Mixing Ratio)
- aerosol.mon.tactop_tavg-u-hxy-cl | AERmon.ttop (Air Temperature at Cloud Top)
- aerosol.mon.tatp_tavg-u-hxy-u | AERmon.tatp (Tropopause Air Temperature)
- aerosol.mon.toz_tavg-u-hxy-u | AERmon.toz (Total Column Ozone)
- aerosol.mon.tropoz_tavg-u-hm-u | AERmon.tropoz (Tropospheric Ozone Column)
- aerosol.mon.ua_tavg-l-hxy-u | AERmon.ua (Eastward Wind)
- aerosol.mon.va_tavg-l-hxy-u | AERmon.va (Northward Wind)
- aerosol.mon.va_tavg-p39-hy-air | AERmonZ.va (Northward Wind)
- aerosol.mon.vt_tavg-100hPa-hy-air | AERmonZ.vt100 (Northward Eddy Temperature Flux)
- aerosol.mon.wa_tavg-l-hxy-u | AERmon.wa (Upward Air Velocity)
- aerosol.mon.wetbc_tavg-u-hxy-u | AERmon.wetbc (Wet Deposition Rate of Black Carbon Aerosol Mass)
- aerosol.mon.wetdust_tavg-u-hxy-u | AERmon.wetdust (Wet Deposition Rate of Dust)
- aerosol.mon.wetnh3_tavg-u-hxy-u | AERmon.wetnh3 (Wet Deposition Rate of NH3)
- aerosol.mon.wetnh4_tavg-u-hxy-u | AERmon.wetnh4 (Wet Deposition Rate of NH4)
- aerosol.mon.wetnoy_tavg-u-hxy-u | AERmon.wetnoy (Wet Deposition Rate of NOy Including Aerosol Nitrate)
- aerosol.mon.wetoa_tavg-u-hxy-u | AERmon.wetoa (Wet Deposition Rate of Dry Aerosol Total Organic Matter)
- aerosol.mon.wetso2_tavg-u-hxy-u | AERmon.wetso2 (Wet Deposition Rate of SO2)
- aerosol.mon.wetso4_tavg-u-hxy-u | AERmon.wetso4 (Wet Deposition Rate of SO4)
- aerosol.mon.wetss_tavg-u-hxy-u | AERmon.wetss (Wet Deposition Rate of Sea-Salt Aerosol)
- aerosol.subhr.tntrl_tpt-l-hxys-u | Esubhr.tntrl (Tendency of Air Temperature Due to Longwave Radiative Heating)
- aerosol.subhr.tntrs_tpt-l-hxys-u | Esubhr.tntrs (Tendency of Air Temperature Due to Shortwave Radiative Heating)
- atmos.1hr.bldep_tavg-u-hxy-u | E1hr.bldep (Boundary layer depth)
- atmos.1hr.clt_tavg-u-hxy-u | E1hr.clt (Total Cloud Cover Percentage)
- atmos.1hr.hfls_tavg-u-hxy-u | E1hr.hfls (Surface upward latent heat flux)
- atmos.1hr.hfss_tavg-u-hxy-u | E1hr.hfss (Surface upward sensible heat flux)
- atmos.1hr.hurs_tavg-h2m-hxy-u | E1hr.hurs (Hourly relative humidity at the surface)
- atmos.1hr.huss_tpt-h2m-hxy-u | E1hr.huss (Near-Surface Specific Humidity)
- atmos.1hr.pr_tavg-u-hxy-u | E1hr.pr (Precipitation)
- atmos.1hr.ps_tavg-u-hxy-u | AERhr.ps (Surface Air Pressure)
- atmos.1hr.ps_tpt-u-hxy-u | E1hr.ps (Surface Air Pressure)
- atmos.1hr.psl_tpt-u-hxy-u | E1hr.psl (Sea Level Pressure)
- atmos.1hr.rlds_tavg-u-hxy-u | E1hr.rlds (Surface Downwelling Longwave Radiation)
- atmos.1hr.rlus_tavg-u-hxy-u | E1hr.rlus (Surface upwelling shortwave radiation)
- atmos.1hr.rlut_tclmdc-u-hxy-u | E1hrClimMon.rlut (TOA Outgoing Longwave Radiation)
- atmos.1hr.rlutcs_tclmdc-u-hxy-u | E1hrClimMon.rlutcs (TOA Outgoing Clear-Sky Longwave Radiation)
- atmos.1hr.rsds_tavg-u-hxy-u | E1hr.rsds (Hourly downward solar radiation flux at the surface)
- atmos.1hr.rsdsdiff_tavg-u-hxy-u | E1hr.rsdsdiff (Surface Diffuse Downwelling Shortwave Radiation)
- atmos.1hr.rsdt_tclmdc-u-hxy-u | E1hrClimMon.rsdt (TOA Incident Shortwave Radiation)
- atmos.1hr.rsus_tavg-u-hxy-u | E1hr.rsus (Surface upwelling shortwave radiation)
- atmos.1hr.rsut_tclmdc-u-hxy-u | E1hrClimMon.rsut (TOA Outgoing Shortwave Radiation)
- atmos.1hr.rsutcs_tclmdc-u-hxy-u | E1hrClimMon.rsutcs (TOA Outgoing Clear-Sky Shortwave Radiation)
- atmos.1hr.sfcWind_tavg-h10m-hxy-u | E1hr.sfcWind (Hourly surface wind speed)
- atmos.1hr.tas_tavg-h2m-hxy-u | AERhr.tas (Near-Surface Air Temperature)
- atmos.1hr.ts_tavg-u-hxy-u | E1hr.ts (Surface Temperature)
- atmos.1hr.ua_tpt-h100m-hxy-u | E1hr.ua100m (Eastward Wind at 100m)
- atmos.1hr.uas_tpt-h10m-hxy-u | E1hr.uas (Surface wind speed Eastward Components)
- atmos.1hr.va_tpt-h100m-hxy-u | E1hr.va100m (Northward Wind at 100m)
- atmos.1hr.vas_tpt-h10m-hxy-u | E1hr.vas (Surface wind speed Northward Component)
- atmos.1hr.wsgmax_tstat-h100m-hxy-u | E1hr.wsgmax100m (Maximum Wind Speed of Gust at 100m)
- atmos.1hr.wsgmax_tstat-h10m-hxy-u | E1hr.wsgmax10m (Maximum Speed of Wind Gust at 10m)
- atmos.3hr.clic_tpt-l-hxy-u | CF3hr.clic (Mass Fraction of Convective Cloud Ice)
- atmos.3hr.clis_tpt-l-hxy-u | CF3hr.clis (Mass Fraction of Stratiform Cloud Ice)
- atmos.3hr.clivi_tavg-u-hxy-u | E3hr.clivi (Ice Water Path)
- atmos.3hr.clivi_tpt-u-hxy-u | CF3hr.clivi (Ice Water Path)
- atmos.3hr.clt_tavg-u-hxy-u | 3hr.clt (Total Cloud Cover Percentage)
- atmos.3hr.clt_tpt-u-hxy-u | CF3hr.clt (Total Cloud Cover Percentage)
- atmos.3hr.cltcalipso_tpt-u-hxy-u | E3hrPt.cltcalipso (CALIPSO Total Cloud Cover Percentage)
- atmos.3hr.clwc_tpt-l-hxy-u | CF3hr.clwc (Mass Fraction of Convective Cloud Liquid Water)
- atmos.3hr.clws_tpt-l-hxy-u | CF3hr.clws (Mass Fraction of Stratiform Cloud Liquid Water)
- atmos.3hr.clwvi_tavg-u-hxy-u | E3hr.clwvi (Condensed Water Path)
- atmos.3hr.clwvi_tpt-u-hxy-u | CF3hr.clwvi (Condensed Water Path)
- atmos.3hr.dtauc_tpt-l-hxy-ccl | CF3hr.dtauc (Convective Cloud Optical Depth)
- atmos.3hr.dtaus_tpt-l-hxy-ccl | CF3hr.dtaus (Stratiform Cloud Optical Depth)
- atmos.3hr.hfls_tavg-u-hxy-u | 3hr.hfls (Surface Upward Latent Heat Flux)
- atmos.3hr.hfss_tavg-u-hxy-u | 3hr.hfss (Surface Upward Sensible Heat Flux)
- atmos.3hr.hurs_tpt-h2m-hxy-u | CF3hr.hurs (Near-Surface Relative Humidity)
- atmos.3hr.hus_tpt-l-hxy-u | E3hrPt.hus (Specific Humidity)
- atmos.3hr.hus_tpt-u-hxy-air | E3hrPt.hus6 (Specific humidity)
- atmos.3hr.huss_tpt-h2m-hxy-u | 3hr.huss (Near-Surface Specific Humidity)
- atmos.3hr.pfull_tpt-l-hxy-u | CF3hr.pfull (Pressure at Model Full-Levels)
