Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | zooc_tavg-l-hxy-sea |
cell_measures | area: areacello volume: volcello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | Omon (Monthly ocean data) |
cmip7_compound_name | ocnBgchem.mon.zooc_tavg-l-hxy-sea |
cmip7_frequency | mon |
description | sum of zooplankton carbon component concentrations |
dimensions | longitude, latitude, olevel, time |
modelling_realm | Ocean Biogeochemistry |
name | Omon.zooc |
physical_parameter | zooc (Zooplankton Carbon Concentration) |
processing_note | |
provenance | Omon ((isd.003)) |
spatial_shape | XY-O (Global ocean field on model levels) |
temporal_shape | time-intv (Temporal Interval) |
title | Zooplankton Carbon Concentration |
type | real |
uid | ba9f57bc-e5dd-11e5-8482-ac72891c3257 |