Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | sfo3_tavg-u-hm-u |
cell_measures | area: areacella |
cell_methods | amn-twm (Area and Time Mean) |
cmip6_frequency | 1hr |
cmip6_tables_identifier | AERhr (Hourly atmospheric chemistry and aerosol data) |
cmip7_compound_name | aerosol.1hr.sfo3_tavg-u-hm-u |
cmip7_frequency | 1hr |
description | Mole fraction is used in the construction mole\_fraction\_of\_X\_in\_Y, where X is a material constituent of Y. |
dimensions | longitude, latitude, time |
flag_-_known_issue | True |
modelling_realm | Aerosol |
name | AERhr.sfo3 |
open_discussion(s)_on_variable_issue | https://github.com/CMIP-Data-Request/Harmonised-Public-Consultation/issues/73 |
physical_parameter | sfo3 (O3 Volume Mixing Ratio in Lowest Model Layer) |
processing_note | |
provenance | AERhr ((isd.003)) |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | O3 Volume Mixing Ratio in Lowest Model Layer |
type | real |
uid | 19c07cca-81b1-11e6-92de-ac72891c3257 |