Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | limfemisc_tavg-u-hxy-sea |
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | Omon (Monthly ocean data) |
cmip7_compound_name | ocnBgchem.mon.limfemisc_tavg-u-hxy-sea |
cmip7_frequency | mon |
description | Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. "Miscellaneous phytoplankton" are all those phytoplankton that are not diatoms, diazotrophs, calcareous phytoplankton, picophytoplankton or other separately named components of the phytoplankton population. "Iron growth limitation" means the ratio of the growth rate of a species population in the environment (where there is a finite availability of iron) to the theoretical growth rate if there were no such limit on iron availability. |
dimensions | longitude, latitude, time |
modelling_realm | Ocean Biogeochemistry |
name | Omon.limfemisc |
physical_parameter | limfemisc (Iron Limitation of Other Phytoplankton) |
processing_note | |
provenance | Omon ((isd.003)) |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Iron Limitation of Other Phytoplankton |
type | real |
uid | baa04cda-e5dd-11e5-8482-ac72891c3257 |