Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | wetlandCH4cons_tavg-u-hxy-lnd |
cell_measures | area: areacella |
cell_methods | amnla-tmn (Time Mean over Land) |
cmip6_frequency | mon |
cmip6_tables_identifier | Emon (Monthly (time mean, extension)) |
cmip7_compound_name | land.mon.wetlandCH4cons_tavg-u-hxy-lnd |
cmip7_frequency | mon |
description | Biological consumption (methanotrophy) of methane (NH4) by wetlands (areas where water covers the soil, or is present either at or near the surface of the soil all year or for varying periods of time during the year, including during the growing season). |
dimensions | longitude, latitude, time |
modelling_realm | Land Surface |
name | Emon.wetlandCH4cons |
physical_parameter | wetlandCH4cons (Grid Averaged Methane Consumption (Methanotrophy) from Wetlands) |
processing_note | |
provenance | C4MIP [C_LandT2] |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Grid Averaged Methane Consumption (Methanotrophy) from Wetlands |
type | real |
uid | 8b822918-4a5b-11e6-9cd2-ac72891c3257 |