Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | pod0_tsum-u-hxy-u |
cell_measures | area: areacella |
cell_methods | amn-ts (Area Mean and Time Sum) |
cmip6_frequency | mon |
cmip6_tables_identifier | AERmon (Monthly atmospheric chemistry and aerosol data) |
cmip7_compound_name | aerosol.mon.pod0_tsum-u-hxy-u |
cmip7_frequency | mon |
description | Accumulated stomatal ozone flux over the threshold of 0 mol m-2 s-1; Computation: Time Integral of (hourly above canopy ozone concentration \* stomatal conductance \* Rc/(Rb+Rc) ) |
dimensions | longitude, latitude, time |
flag_-_known_issue | True |
modelling_realm | Aerosol |
name | AERmon.pod0 |
open_discussion(s)_on_variable_issue | https://github.com/CMIP-Data-Request/Harmonised-Public-Consultation/issues/63 |
physical_parameter | pod0 (Phytotoxic Ozone Dose) |
processing_note | |
provenance | AERmon ((isd.003)) |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Phytotoxic Ozone Dose |
type | real |
uid | 01d364ca-c792-11e6-aa58-5404a60d96b5 |