Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | intpoc_tavg-u-hxy-sea |
cell_measures | area: areacello |
cell_methods | amndss-tmn (Sum over Depth, Time Mean) |
cmip6_frequency | mon |
cmip6_tables_identifier | Omon (Monthly ocean data) |
cmip7_compound_name | ocnBgchem.mon.intpoc_tavg-u-hxy-sea |
cmip7_frequency | mon |
description | Vertically integrated POC |
dimensions | longitude, latitude, time |
modelling_realm | Ocean Biogeochemistry |
name | Omon.intpoc |
physical_parameter | intpoc (Particulate Organic Carbon Content) |
processing_note | |
provenance | Omon ((isd.003)) |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Particulate Organic Carbon Content |
type | real |
uid | baa0c37c-e5dd-11e5-8482-ac72891c3257 |