Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | simassacrossline_tavg-u-ht-u |
cell_methods | ax-tmn (Time Mean) |
cmip6_frequency | mon |
cmip6_tables_identifier | SImon (Monthly sea-ice data) |
cmip7_compound_name | seaIce.mon.simassacrossline_tavg-u-ht-u |
cmip7_frequency | mon |
description | Net (sum of transport in all directions) sea ice mass transport through the following four passages, positive into the Arctic Ocean. Note that the definitions of the passages are for SIMIP purposes just meant as default values as given by the physical ocean MIP described in Griffies et al. (2016). Individual models might chose slightly different definitions as given by their grid geometry. 1. Fram Strait: (11.5W, 81.3N) to (10.5E, 79.6N). 2. Canadian Arctic Archipelago: (128.2W, 70.6N) to (59.3W, 82.1N). 3. Barents Sea Opening: (16.8E, 76.5N) to (19.2E, 70.2N). 4. Bering Strait: (171W, 66.2N) to (166W, 65N). |
dimensions | siline, time |
modelling_realm | Sea Ice |
name | SImon.simassacrossline |
physical_parameter | simassacrossline (Sea-Ice Mass Flux Through Straits) |
processing_note | |
provenance | SIMIP [seaicemon] |
spatial_shape | TRS-na (Ocean transect for sea-ice fluxes) |
temporal_shape | time-intv (Temporal Interval) |
title | Sea-Ice Mass Flux Through Straits |
type | real |
uid | 7109b964-faa7-11e6-bfb7-ac72891c3257 |