Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
cell_measures | area: areacello volume: volcello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | Omon (Monthly ocean data) |
cmip7_frequency | mon |
description | carbon from additional zooplankton component concentrations alone (e.g. Micro, meso). Since the models all have different numbers of components, this variable has been included to provide a check for intercomparison between models since some phytoplankton groups are supersets. |
dimensions | longitude, latitude, olevel, time |
modelling_realm | Ocean Biogeochemistry |
name | Omon.zmisc |
physical_parameter | zmisc (Mole Concentration of Other Zooplankton Expressed as Carbon in Sea Water) |
processing_note | |
provenance | Omon ((isd.003)) |
spatial_shape | XY-O (Global ocean field on model levels) |
temporal_shape | time-intv (Temporal Interval) |
title | Mole Concentration of Other Zooplankton Expressed as Carbon in Sea Water |
type | real |
uid | c91b5aa2-c5e8-11e6-84e6-5404a60d96b5 |