Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | Omon (Monthly ocean data) |
cmip7_frequency | mon |
description | "Calcareous phytoplankton" are phytoplankton that produce calcite. Calcite is a mineral that is a polymorph of calcium carbonate. The chemical formula of calcite is CaCO3. Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. "Iron growth limitation" means the ratio of the growth rate of a species population in the environment (where there is a finite availability of iron) to the theoretical growth rate if there were no such limit on iron availability. |
dimensions | longitude, latitude, time |
modelling_realm | Ocean Biogeochemistry |
name | Omon.limfecalc |
physical_parameter | limfecalc (Iron Limitation of Calcareous Phytoplankton) |
processing_note | |
provenance | Omon ((isd.003)) |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Iron Limitation of Calcareous Phytoplankton |
type | real |
uid | baa0449c-e5dd-11e5-8482-ac72891c3257 |