Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
cell_measures | area: areacella |
cell_methods | amnla-tmn (Time Mean over Land) |
cmip6_frequency | mon |
cmip6_tables_identifier | Emon (Monthly (time mean, extension)) |
cmip7_frequency | mon |
description | The uptake of nitrogen by fixation: nitrogen fixation means the uptake of nitrogen gas directly from the atmosphere. |
dimensions | longitude, latitude, time |
modelling_realm | Land Surface |
name | Emon.fNup |
physical_parameter | fNup (Total Plant Nitrogen Uptake (Sum of Ammonium and Nitrate) Irrespective of the Source of Nitrogen) |
processing_note | |
provenance | C4MIP [C_LandT1] |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Total Plant Nitrogen Uptake (Sum of Ammonium and Nitrate) Irrespective of the Source of Nitrogen |
type | real |
uid | 8b80e08a-4a5b-11e6-9cd2-ac72891c3257 |