Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
cell_measures | area: areacella |
cell_methods | amnla-tmn (Time Mean over Land) |
cmip6_frequency | mon |
cmip6_tables_identifier | Emon (Monthly (time mean, extension)) |
cmip7_frequency | mon |
description | Surface deposition rate of nitrogen. |
dimensions | longitude, latitude, time |
modelling_realm | Land Surface |
name | Emon.fNdep |
physical_parameter | fNdep (Dry and Wet Deposition of Reactive Nitrogen onto Land) |
processing_note | |
provenance | C4MIP [C_LandT1] |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Dry and Wet Deposition of Reactive Nitrogen onto Land |
type | real |
uid | 8b80d5fe-4a5b-11e6-9cd2-ac72891c3257 |