Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
cell_measures | area: areacella |
cell_methods | amnla-tmn (Time Mean over Land) |
cmip6_frequency | mon |
cmip6_tables_identifier | Emon (Monthly (time mean, extension)) |
cmip7_frequency | mon |
description | Carbon-13 mass content per unit area in vegetation (any living plants e.g. trees, shrubs, grass), litter (dead plant material in or above the soil), soil, and forestry and agricultural products (e.g. paper, cardboard, furniture, timber for construction, biofuels and food for both humans and livestock). |
dimensions | longitude, latitude, time |
modelling_realm | Land Surface |
name | Emon.c13Land |
physical_parameter | c13Land (Mass of 13C in All Terrestrial Carbon Pools) |
processing_note | |
provenance | C4MIP [C_Hist] |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Mass of 13C in All Terrestrial Carbon Pools |
type | real |
uid | 8b7f725e-4a5b-11e6-9cd2-ac72891c3257 |