Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | day |
cmip6_tables_identifier | Oday (Daily ocean data) |
cmip7_frequency | day |
description | Near surface negative log10 of hydrogen ion concentration with the concentration expressed as mol H kg-1. |
dimensions | longitude, latitude, time |
modelling_realm | Ocean Biogeochemistry |
name | Oday.phos |
physical_parameter | phos (Surface pH) |
processing_note | |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Surface pH |
type | real |
uid | 83bbfb7b-7f07-11ef-9308-b1dd71e64bec |