Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
cell_measures | area: areacello volume: volcello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | day |
cmip6_tables_identifier | Oday (Daily ocean data) |
cmip7_frequency | day |
description | Mole Concentration of Diazotrophs Expressed as Carbon in Sea Water |
dimensions | longitude, latitude, time |
modelling_realm | Ocean Biogeochemistry |
name | Oday.phycdiaz |
physical_parameter | phycdiaz (Mole Concentration of Diazotrophs Expressed as Carbon in Sea Water) |
processing_note | |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Carbon concentration of diazotrophs |
type | real |
uid | 83bbfb78-7f07-11ef-9308-b1dd71e64bec |