Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
cell_methods | amn-twm (Area and Time Mean) |
cmip6_frequency | mon |
cmip6_tables_identifier | SImon (Monthly sea-ice data) |
cmip7_frequency | mon |
description | Total integrated mass of snow on sea ice in the Southern Hemisphere. |
dimensions | time |
modelling_realm | Sea Ice |
name | SImon.sisnmasss |
physical_parameter | sisnmasss (Snow Mass on Sea Ice South) |
processing_note | |
spatial_shape | na-na (Global mean or constant) |
temporal_shape | time-intv (Temporal Interval) |
title | Snow Mass on Sea Ice South |
type | real |
uid | 83bbfb20-7f07-11ef-9308-b1dd71e64bec |