Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
cell_methods | amn-twm (Area and Time Mean) |
cmip6_tables_identifier | SIday (Daily sea-ice data) |
cmip7_frequency | day |
description | Total integrated mass of snow on sea ice in the Northern Hemisphere. |
dimensions | time |
modelling_realm | Sea Ice |
name | SIday.sisnmassn |
physical_parameter | sisnmassn (Snow Mass on Sea Ice North) |
processing_note | |
spatial_shape | na-na (Global mean or constant) |
temporal_shape | time-intv (Temporal Interval) |
title | Snow Mass on Sea Ice North |
type | real |
uid | 80ab7262-a698-11ef-914a-613c0433d878 |