Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | SImon (Monthly sea-ice data) |
cmip7_frequency | mon |
description | Rate of change of sea-ice mass through melting/dissolution at the ice bottom divided by grid-cell area. Note that this number is always zero or negative since sea-ice growth is collected in sidmassgrowthbot. This is to account for differential growth and melt in models with a sub-grid scale ice thickness distribution. |
dimensions | longitude, latitude, time |
modelling_realm | Sea Ice |
name | SImon.sidmassmeltbot |
physical_parameter | sidmassmeltbot (Sea-Ice Mass Change Through Bottom Melting) |
processing_note | |
provenance | SIMIP [seaicemon] |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Sea-Ice Mass Change Through Bottom Melting |
type | real |
uid | 7129c466-faa7-11e6-bfb7-ac72891c3257 |