Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
cell_measures | area: areacella |
cell_methods | amn-twm (Area and Time Mean) |
cmip6_frequency | mon |
cmip6_tables_identifier | AERmon (Monthly atmospheric chemistry and aerosol data) |
cmip7_frequency | mon |
description | proposed name: tendency\_of\_atmosphere\_mass\_content\_of\_sulfate\_dry\_aerosol\_due\_to\_aqueous\_phase\_net\_chemical\_production |
dimensions | longitude, latitude, alevel, time |
modelling_realm | Aerosol |
name | AERmon.cheaqpso4 |
physical_parameter | cheaqpso4 (Aqueous-Phase Production Rate of SO4) |
processing_note | |
provenance | AERmon ((isd.003)) |
spatial_shape | XY-A (Global field on model atmosphere levels) |
temporal_shape | time-intv (Temporal Interval) |
title | Aqueous-Phase Production Rate of SO4 |
type | real |
uid | 19c0326a-81b1-11e6-92de-ac72891c3257 |