Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | hurs_tmin-h2m-hxy-crp |
cell_measures | area: areacella |
cell_methods | amncrp-tmin (Temporal Minimum over Crops) |
cmip6_frequency | day |
cmip6_tables_identifier | Eday (Daily (time mean, extension)) |
cmip7_compound_name | atmos.hurs.tmin-h2m-hxy-crp.day.GLB |
cmip7_frequency | day |
coordinates | height2m |
description | The relative humidity with respect to liquid water for T> 0 C, and with respect to ice for T<0 C. |
dimensions | longitude, latitude, time, height2m |
modelling_realm | Atmospheric |
name | Eday.hursminCrop |
physical_parameter | hursminCrop (Daily Minimum Near-Surface Relative Humidity over Crop Tile) |
processing_note | |
provenance | VIACSAB [viacsabExtra] |
region | GLB |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Daily Minimum Near-Surface Relative Humidity over Crop Tile |
type | real |
uid | f32a8460-c38d-11e6-abc1-1b922e5e1118 |