Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | tendacabf_tavg-u-hm-is |
cell_methods | asmi-tmn (Time Mean of Area Sum on Ice Sheet) |
cmip6_frequency | yr |
cmip6_tables_identifier | IyrAnt (Annual fields on the Antarctic ice sheet) |
cmip7_compound_name | landIce.tendacabf.tavg-u-hm-is.yr.ATA |
cmip7_frequency | yr |
description | Antarctica |
dimensions | time |
modelling_realm | Land Ice |
name | IyrAnt.tendacabf |
physical_parameter | tendacabf (Total Surface Mass Balance Flux) |
processing_note | |
provenance | ISMIP6 [IyrAnt] |
region | ATA |
spatial_shape | na-na (Global mean or constant) |
temporal_shape | time-intv (Temporal Interval) |
title | Total Surface Mass Balance Flux |
type | real |
uid | d5b4a2d6-c78d-11e6-9b25-5404a60d96b5 |