Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | chlcalc_tavg-d0m-hxy-sea |
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | Omon (Monthly ocean data) |
cmip7_compound_name | ocnBgchem.chlcalc.tavg-d0m-hxy-sea.mon.30S-90S |
cmip7_frequency | mon |
description | chlorophyll concentration from the calcite-producing phytoplankton component alone |
dimensions | longitude, latitude, time |
modelling_realm | Ocean Biogeochemistry |
name | Omon.chlcalcos |
physical_parameter | chlcalcos (Surface Mass Concentration of Calcareous Phytoplankton Expressed as Chlorophyll in Sea Water) |
processing_note | |
provenance | Omon ((isd.003)) |
region | 30S-90S |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Surface Mass Concentration of Calcareous Phytoplankton Expressed as Chlorophyll in Sea Water |
type | real |
uid | c919877c-c5e8-11e6-84e6-5404a60d96b5 |