Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | tnhusd_tpt-al-hxys-u |
cell_methods | apt-tpt (Instantaneous Point Values) |
cmip6_frequency | subhrPt |
cmip6_tables_identifier | CFsubhr (Diagnostics for cloud forcing analysis at specific sites) |
cmip7_compound_name | atmos.tnhusd.tpt-al-hxys-u.subhr.GLB |
cmip7_frequency | subhr |
description | This includes any horizontal or vertical numerical moisture diffusion not associated with the parametrized moist physics or the resolved dynamics. For example, any vertical diffusion which is part of the boundary layer mixing scheme should be excluded, as should any diffusion which is included in the terms from the resolved dynamics. This term is required to check the closure of the moisture budget. |
dimensions | alevel, site, time1 |
modelling_realm | Atmospheric |
name | CFsubhr.tnhusd |
physical_parameter | tnhusd (Tendency of Specific Humidity Due to Numerical Diffusion) |
processing_note | |
provenance | CFsubhr ((isd.003)) |
region | GLB |
spatial_shape | S-A (Atmospheric profiles at specified sites) |
temporal_shape | time-point (Instantaneous Value (i.e. Synoptic or Time-Step Value)) |
title | Tendency of Specific Humidity Due to Numerical Diffusion |
type | real |
uid | a955b11e-817c-11e6-a4e2-5404a60d96b5 |