Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | vas_tavg-h10m-hxy-u |
cell_measures | area: areacella |
cell_methods | amn-twm (Area and Time Mean) |
cmip6_frequency | 6hr |
cmip6_tables_identifier | 6hrPlev (6-hourly atmospheric data on pressure levels (time mean)) |
cmip7_compound_name | atmos.vas.tavg-h10m-hxy-u.6hr.GLB |
cmip7_frequency | 6hr |
coordinates | height10m |
description | Near surface northward wind |
dimensions | longitude, latitude, time, height10m |
modelling_realm | Atmospheric |
name | 6hrPlev.vas |
physical_parameter | vas (Northward Near-Surface Wind) |
processing_note | |
provenance | DCPP [DCPP-6hr] |
region | GLB |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Northward Near-Surface Wind |
type | real |
uid | 940ff494-4798-11e7-b16a-ac72891c3257 |