Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | intppnano_tavg-u-hxy-sea |
cell_measures | area: areacello |
cell_methods | amndsfc-tmn (Area and Time Mean, Integrated over full ocean depth) |
cmip6_frequency | mon |
cmip6_tables_identifier | Omon (Monthly ocean data) |
cmip7_compound_name | ocnBgchem.intppnano.tavg-u-hxy-sea.mon.GLB |
cmip7_frequency | mon |
description | Vertically integrated total primary (organic carbon) production by nanophytoplankton. |
dimensions | longitude, latitude, time |
modelling_realm | Ocean Biogeochemistry |
name | Omon.intppnano |
physical_parameter | intppnano (Net Primary Mole Productivity of Carbon by nanophytoplankton) |
processing_note | |
region | GLB |
spatial_shape | XY-int (Global field (depth integral)) |
temporal_shape | time-intv (Temporal Interval) |
title | Net Primary Organic Carbon Production by Nanophytoplankton |
type | real |
uid | 83bbfb4f-7f07-11ef-9308-b1dd71e64bec |