Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | sihc_tavg-u-hxy-sea |
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | day |
cmip6_tables_identifier | SIday (Daily sea-ice data) |
cmip7_compound_name | seaIce.sihc.tavg-u-hxy-sea.day.GLB |
cmip7_frequency | day |
description | Heat content of all ice in grid cell divided by grid-cell area. This includes both the latent and sensible heat content contributions. Water at 0C is assumed to have a heat content of 0 J. This variable does not include heat content of snow, but does include heat content of brine in the sea ice. Heat content is always negative since both the sensible and the latent heat content of ice are less than that of water. |
dimensions | longitude, latitude, time |
modelling_realm | Sea Ice |
name | SIday.sihc |
physical_parameter | sihc (Sea-Ice Heat Content) |
processing_note | |
region | GLB |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Sea-Ice Heat Content |
type | real |
uid | 83bbfb38-7f07-11ef-9308-b1dd71e64bec |