Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | phyc_tavg-d0m-hxy-sea |
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | Omon (Monthly ocean data) |
cmip7_compound_name | ocnBgchem.phyc.tavg-d0m-hxy-sea.mon.30S-90S |
cmip7_frequency | mon |
description | sum of phytoplankton carbon component concentrations. In most (all?) cases this is the sum of phycdiat and phycmisc (i.e., "Diatom Carbon Concentration" and "Non-Diatom Phytoplankton Carbon Concentration" |
dimensions | longitude, latitude, time |
disambiguation | South30 |
modelling_realm | Ocean Biogeochemistry |
name | Omon.phycosSouth30 |
physical_parameter | phycos (Sea Surface Phytoplankton Carbon Concentration) |
processing_note | |
provenance | Omon ((isd.003)) |
region | 30S-90S |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Sea Surface Phytoplankton Carbon Concentration |
type | real |
uid | 80ac31b1-a698-11ef-914a-613c0433d878 |