Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | no3_tavg-d0m-hxy-sea |
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | Omon (Monthly ocean data) |
cmip7_compound_name | ocnBgchem.no3.tavg-d0m-hxy-sea.mon.30S-90S |
cmip7_frequency | mon |
description | Mole concentration means moles (amount of substance) per unit volume and is used in the construction mole\_concentration\_of\_X\_in\_Y, where X is a material constituent of Y. |
dimensions | longitude, latitude, time |
disambiguation | South30 |
modelling_realm | Ocean Biogeochemistry |
name | Omon.no3osSouth30 |
physical_parameter | no3os (Surface Dissolved Nitrate Concentration) |
processing_note | |
provenance | Omon ((isd.003)) |
region | 30S-90S |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Surface Dissolved Nitrate Concentration |
type | real |
uid | 80ac31ac-a698-11ef-914a-613c0433d878 |