Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | dfe_tavg-d0m-hxy-sea |
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | Omon (Monthly ocean data) |
cmip7_compound_name | ocnBgchem.dfe.tavg-d0m-hxy-sea.mon.30S-90S |
cmip7_frequency | mon |
description | dissolved iron in sea water is meant to include both Fe2+ and Fe3+ ions (but not, e.g., particulate detrital iron) |
dimensions | longitude, latitude, time |
disambiguation | South30 |
modelling_realm | Ocean Biogeochemistry |
name | Omon.dfeosSouth30 |
physical_parameter | dfeos (Surface Dissolved Iron Concentration) |
processing_note | |
provenance | Omon ((isd.003)) |
region | 30S-90S |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Surface Dissolved Iron Concentration |
type | real |
uid | 80ac3184-a698-11ef-914a-613c0433d878 |