Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | fg13co2_tavg-u-hxy-sea |
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | Omon (Monthly ocean data) |
cmip7_compound_name | ocnBgchem.fg13co2.tavg-u-hxy-sea.mon.GLB |
cmip7_frequency | mon |
description | Gas exchange flux of abiotic 13CO2 (positive into ocean) |
dimensions | longitude, latitude, time |
modelling_realm | Ocean Biogeochemistry |
name | Omon.fg13co2 |
physical_parameter | fg13co2 (Surface Downward Mass Flux of Carbon-13 as 13CO2 [kgC m-2 s-1]) |
positive_direction | down |
processing_note | |
provenance | Omon ((isd.003)) |
region | GLB |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Surface Downward Mass Flux of Carbon-13 as 13CO2 [kgC m-2 s-1] |
type | real |
uid | 804534f0-f906-11e6-a176-5404a60d96b5 |