Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | sieqthick_tavg-u-hxy-u |
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | SImon (Monthly sea-ice data) |
cmip7_compound_name | seaIce.sieqthick.tavg-u-hxy-u.mon.GLB |
cmip7_frequency | mon |
description | Total volume of sea ice divided by grid-cell area, also known as the equivalent thickness of sea ice. |
dimensions | longitude, latitude, time |
modelling_realm | Sea Ice |
name | SImon.sivol |
physical_parameter | sivol (Sea-Ice Volume per Area) |
processing_note | |
provenance | SIMIP [seaicemon] |
region | GLB |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Sea-Ice Volume per Area |
type | real |
uid | 71291d86-faa7-11e6-bfb7-ac72891c3257 |