Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | sidconcth_tavg-u-hxy-sea |
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | SImon (Monthly sea-ice data) |
cmip7_compound_name | seaIce.sidconcth.tavg-u-hxy-sea.mon.GLB |
cmip7_frequency | mon |
description | Total rate of change in sea-ice area fraction through thermodynamic processes. |
dimensions | longitude, latitude, time |
modelling_realm | Sea Ice |
name | SImon.sidconcth |
physical_parameter | sidconcth (Sea-Ice Area Fraction Tendency Due to Thermodynamics) |
processing_note | |
provenance | SIMIP [seaicemon] |
region | GLB |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Sea-Ice Area Fraction Tendency Due to Thermodynamics |
type | real |
uid | 711e985c-faa7-11e6-bfb7-ac72891c3257 |