Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | sidmassdyn_tavg-u-hxy-sea |
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | SImon (Monthly sea-ice data) |
cmip7_compound_name | seaIce.sidmassdyn.tavg-u-hxy-sea.mon.GLB |
cmip7_frequency | mon |
description | Total rate of change in sea-ice mass through dynamics-related processes (advection, divergence, etc.) divided by grid-cell area. |
dimensions | longitude, latitude, time |
modelling_realm | Sea Ice |
name | SImon.sidmassdyn |
physical_parameter | sidmassdyn (Sea-Ice Mass Change from Dynamics) |
processing_note | |
provenance | SIMIP [seaicemon] |
region | GLB |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Sea-Ice Mass Change from Dynamics |
type | real |
uid | 711e3862-faa7-11e6-bfb7-ac72891c3257 |