Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | fco2antt_tavg-u-hxy-u |
cell_measures | area: areacella |
cell_methods | amn-twm (Area and Time Mean) |
cmip6_frequency | mon |
cmip6_tables_identifier | Amon (Monthly atmospheric data) |
cmip7_compound_name | atmos.mon.fco2antt_tavg-u-hxy-u |
cmip7_frequency | mon |
description | This is requested only for the emission-driven coupled carbon climate model runs. Does not include natural fire sources but, includes all anthropogenic sources, including fossil fuel use, cement production, agricultural burning, and sources associated with anthropogenic land use change excluding forest regrowth. |
dimensions | longitude, latitude, time |
modelling_realm | Atmospheric |
name | Amon.fco2antt |
physical_parameter | fco2antt (Carbon Mass Flux into Atmosphere Due to All Anthropogenic Emissions of CO2 [kgC m-2 s-1]) |
processing_note | |
provenance | Amon ((isd.003)) |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Carbon Mass Flux into Atmosphere Due to All Anthropogenic Emissions of CO2 [kgC m-2 s-1] |
type | real |
uid | baaddada-e5dd-11e5-8482-ac72891c3257 |