Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | graz_tavg-l-hxy-sea |
cell_measures | area: areacello volume: volcello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | Omon (Monthly ocean data) |
cmip7_compound_name | ocnBgchem.mon.graz_tavg-l-hxy-sea |
cmip7_frequency | mon |
description | Total grazing of phytoplankton by zooplankton defined as tendency of moles of carbon per cubic metre. |
dimensions | longitude, latitude, olevel, time |
modelling_realm | Ocean Biogeochemistry |
name | Omon.graz |
physical_parameter | graz (Total Grazing of Phytoplankton by Zooplankton) |
processing_note | |
provenance | Omon ((isd.003)) |
spatial_shape | XY-O (Global ocean field on model levels) |
temporal_shape | time-intv (Temporal Interval) |
title | Total Grazing of Phytoplankton by Zooplankton |
type | real |
uid | baa00ab8-e5dd-11e5-8482-ac72891c3257 |