Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | fNOx_tavg-u-hxy-lnd |
cell_measures | area: areacella |
cell_methods | amnla-tmn (Time Mean over Land) |
cmip6_frequency | mon |
cmip6_tables_identifier | Emon (Monthly (time mean, extension)) |
cmip7_compound_name | land.mon.fNOx_tavg-u-hxy-lnd |
cmip7_frequency | mon |
description | The surface called "surface" means the lower boundary of the atmosphere. "Upward" indicates a vector component which is positive when directed upward (negative downward). In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The phrase "expressed\_as" is used in the construction A\_expressed\_as\_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Nox" means a combination of two radical species containing nitrogen and oxygen NO+NO2. "Vegetation" means any living plants e.g. trees, shrubs, grass. "Litter" is dead plant material in or above the soil. |
dimensions | longitude, latitude, time |
modelling_realm | Land Surface |
name | Emon.fNOx |
physical_parameter | fNOx (Total Land NOx Flux) |
positive_direction | up |
processing_note | |
provenance | C4MIP [C_LandT2] |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Total Land NOx Flux |
type | real |
uid | 8b8246d2-4a5b-11e6-9cd2-ac72891c3257 |