Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | ccn02_tavg-l-hxy-u |
cell_measures | area: areacella |
cell_methods | amn-twm (Area and Time Mean) |
cmip6_frequency | mon |
cmip6_tables_identifier | AERmon (Monthly atmospheric chemistry and aerosol data) |
cmip7_compound_name | aerosol.mon.ccn02_tavg-l-hxy-u |
cmip7_frequency | mon |
coordinates | rh100p2pct |
description | This is the concentration of cloud condensation nuclei (CCN) at 0.2% supersaturation, based on aerosol chemical composition and size |
dimensions | longitude, latitude, alevel, time, rh100p2pct |
modelling_realm | Aerosol, Atmospheric Chemistry |
name | AERmon.ccn02 |
physical_parameter | ccn02 (CCN concentration at 0.2 percent supersaturation, based on aerosol chemical composition and size) |
processing_note | |
spatial_shape | XY-A (Global field on model atmosphere levels) |
temporal_shape | time-intv (Temporal Interval) |
title | CCN concentration at 0.2 percent supersaturation |
type | real |
uid | 83bbfc19-7f07-11ef-9308-b1dd71e64bec |