Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | emibbch4_tavg-u-hxy-u |
cell_measures | area: areacella |
cell_methods | amn-twm (Area and Time Mean) |
cmip6_frequency | mon |
cmip6_tables_identifier | AERmon (Monthly atmospheric chemistry and aerosol data) |
cmip7_compound_name | aerosol.mon.emibbch4_tavg-u-hxy-u |
cmip7_frequency | mon |
description | Total emission rate of methane (CH4) into the atmosphere from all biomass burning (natural and anthropogenic) |
dimensions | longitude, latitude, time |
modelling_realm | Aerosol, Atmospheric Chemistry |
name | AERmon.emibbch4 |
physical_parameter | emibbch4 (total emission of CH4 from all biomass burning) |
processing_note | |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | total emission of CH4 from all biomass burning |
type | real |
uid | 83bbfc0a-7f07-11ef-9308-b1dd71e64bec |