Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | emibbnox_tavg-u-hxy-u |
cell_measures | area: areacella |
cell_methods | amn-twm (Area and Time Mean) |
cmip6_frequency | mon |
cmip6_tables_identifier | AERmon (Monthly atmospheric chemistry and aerosol data) |
cmip7_compound_name | aerosol.mon.emibbnox_tavg-u-hxy-u |
cmip7_frequency | mon |
description | Total emission rate of nitrogen oxides (NOx) from all biomass burning (natural and anthropogenic) |
dimensions | longitude, latitude, time |
modelling_realm | Aerosol, Atmospheric Chemistry |
name | AERmon.emibbnox |
physical_parameter | emibbnox (total emission rate of NOx from all biomass burning) |
processing_note | |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | total emission rate of NOx from all biomass burning |
type | real |
uid | 83bbfc06-7f07-11ef-9308-b1dd71e64bec |