Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | mmrnh4_tpt-u-hm-u |
cell_measures | ::MODEL |
cell_methods | apt-tpt (Instantaneous Point Values) |
cmip6_frequency | 3hrPt |
cmip6_tables_identifier | E3hrPt (3-hourly (instantaneous, extension)) |
cmip7_compound_name | aerosol.3hr.mmrnh4_tpt-u-hm-u |
cmip7_frequency | 3hr |
description | This variable represents the instantaneous surface NH4 Aerosol Mass Mixing Ratio at CF sites, sampled every 3 hours |
dimensions | site, time1 |
flag_-_known_issue | True |
modelling_realm | Aerosol, Atmospheric Chemistry |
name | E3hrPt.mmrnh4 |
open_discussion(s)_on_variable_issue | https://github.com/CMIP-Data-Request/Harmonised-Public-Consultation/issues/73 |
physical_parameter | mmrnh4 (NH4 Mass Mixing Ratio) |
processing_note | |
spatial_shape | S-na (Site (specific locations requested by CFMIP)) |
temporal_shape | time-point (Instantaneous Value (i.e. Synoptic or Time-Step Value)) |
title | Instantaneous surface NH4 aerosol mass mixing ratio at CF sites |
type | real |
uid | 83bbfbb7-7f07-11ef-9308-b1dd71e64bec |