Back to variables | Category Index
Each Output variable record corresponds to a physical parameter specification.
Attribute | Value |
---|---|
branded_variable_name | sihc_tavg-u-hxy-sea |
cell_measures | area: areacello |
cell_methods | amns-tmn (Time Mean over Sea) |
cmip6_frequency | mon |
cmip6_tables_identifier | SImon (Monthly sea-ice data) |
cmip7_compound_name | seaIce.mon.sihc_tavg-u-hxy-sea |
cmip7_frequency | mon |
description | Heat content of all ice in grid cell divided by grid-cell area. This includes both the latent and sensible heat content contributions. Water at 0C is assumed to have a heat content of 0 J. This variable does not include heat content of snow, but does include heat content of brine. Heat content is always negative since both the sensible and the latent heat content of ice are less than that of water. Note that the CF standard name is incorrect since heat content is not only function of temperature but also of salinity, plus the link with temperature is not linear. A new CF standard name is currently being proposed to address this issue (https://github.com/cf-convention/vocabularies/issues/253). |
dimensions | longitude, latitude, time |
flag_-_known_issue | True |
modelling_realm | Sea Ice |
name | SImon.sihc |
open_discussion(s)_on_variable_issue | https://github.com/CMIP-Data-Request/Harmonised-Public-Consultation/issues/69 |
physical_parameter | sihc (Sea-Ice Heat Content) |
processing_note | |
provenance | SIMIP [seaicemon] |
spatial_shape | XY-na (Global field (single level)) |
temporal_shape | time-intv (Temporal Interval) |
title | Sea-Ice Heat Content |
type | real |
uid | 71492018-faa7-11e6-bfb7-ac72891c3257 |